<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brenda Pierce</title>
	<atom:link href="http://brendapierce.withwre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendapierce.withwre.com</link>
	<description>Your Real Estate Resource</description>
	<lastBuildDate>Sat, 10 Mar 2012 00:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Real Estate &amp; Economic News You Can Use</title>
		<link>http://brendapierce.withwre.com/2012/03/10/real-estate-economic-news-you-can-use/</link>
		<comments>http://brendapierce.withwre.com/2012/03/10/real-estate-economic-news-you-can-use/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:56:36 +0000</pubDate>
		<dc:creator>Brenda Pierce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/brendapierce/?p=81</guid>
		<description><![CDATA[Here are some recent articles about the local and national economy and real estate markets. Seattle Ranked #3 for Tech Start-Up Jobs Great Deals on Short Sales and Foreclosures in Seattle for Q4 Warren Buffet on Buying Real Estate Mortgage Rates for 30-Year Fixed Loan Fall to 3.9% Don&#8217;t forget to set your clocks ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some recent articles about the local and national economy and real estate markets.</p>
<p><a href="http://www.bizjournals.com/seattle/news/2012/03/01/bested-by-austin-seattle-ranks-no-3.html?ed=2012-03-01&amp;s=article_du&amp;ana=e_du_pub" target="_blank">Seattle Ranked #3 for Tech Start-Up Jobs</a></p>
<p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2017631068_localforeclosuer01.html#.T0_5RaCSwAo.facebook" target="_blank">Great Deals on Short Sales and Foreclosures in Seattle for Q4</a></p>
<p><a href="http://www.cnbc.com/id/46538421/" target="_blank">Warren Buffet on Buying Real Estate</a></p>
<p><a href="http://www.bloomberg.com/news/2012-03-01/mortgage-rates-for-30-year-fixed-u-s-loans-decline-to-3-9-.html" target="_blank">Mortgage Rates for 30-Year Fixed Loan Fall to 3.9%</a></p>
<p>Don&#8217;t forget to set your clocks ahead one hour Saturday night (March 10) as Daylight Savings Time starts Sunday the 11th!</p>
]]></content:encoded>
			<wfw:commentRss>http://brendapierce.withwre.com/2012/03/10/real-estate-economic-news-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fryelands Home For Sale</title>
		<link>http://brendapierce.withwre.com/2012/02/26/fryelands-home-for-sale/</link>
		<comments>http://brendapierce.withwre.com/2012/02/26/fryelands-home-for-sale/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 06:15:54 +0000</pubDate>
		<dc:creator>Brenda Pierce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/brendapierce/?p=79</guid>
		<description><![CDATA[I am pleased to present my newest listing &#8211; an immaculate home in the Fryelands neighborhood of Monroe. The home is very clean, well maintained, and in a great location. Click the link below to see the property website with all details. Fryelands Home For Sale]]></description>
			<content:encoded><![CDATA[<p>I am pleased to present my newest listing &#8211; an immaculate home in the Fryelands neighborhood of Monroe. The home is very clean, well maintained, and in a great location. Click the link below to see the property website with all details.</p>
<p><a href="http://searchallproperties.com/listings/994138/16779-Wales-St.-SE-Monroe-WA" target="_blank">Fryelands Home For Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brendapierce.withwre.com/2012/02/26/fryelands-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monroe/Duvall Area Home for Sale</title>
		<link>http://brendapierce.withwre.com/2012/02/24/monroeduvall-area-home-for-sale/</link>
		<comments>http://brendapierce.withwre.com/2012/02/24/monroeduvall-area-home-for-sale/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:17:38 +0000</pubDate>
		<dc:creator>Brenda Pierce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/brendapierce/?p=74</guid>
		<description><![CDATA[I am pleased to announce my newest listing in the High Rock area of Monroe, minutes to Duvall, and 25 minutes to Redmond. Please take a moment to visit the listing webpage and then feel free to pass it on to anyone looking for an amazing, unique, well maintained home in this area. &#160; Click [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce my newest listing in the High Rock area of Monroe, minutes to Duvall, and 25 minutes to Redmond. Please take a moment to visit the listing webpage and then feel free to pass it on to anyone looking for an amazing, unique, well maintained home in this area.</p>
<p>&nbsp;</p>
<p><a href="http://searchallproperties.com/listings/992524/21311-High-Rock-Rd.-Monroe-WA" target="_blank">Click here to view the listing details.</a></p>
<p>&nbsp;</p>
<p><a href="http://brendapierce.withwre.com/files/2012/02/Front-3-MLS.jpg"><img class="alignnone size-full wp-image-75" title="Front 3 MLS" src="http://brendapierce.withwre.com/files/2012/02/Front-3-MLS.jpg" alt="" width="541" height="360" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brendapierce.withwre.com/2012/02/24/monroeduvall-area-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News You Can Use!</title>
		<link>http://brendapierce.withwre.com/2012/02/07/real-estate-news-you-can-use-2/</link>
		<comments>http://brendapierce.withwre.com/2012/02/07/real-estate-news-you-can-use-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:24:25 +0000</pubDate>
		<dc:creator>Brenda Pierce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/brendapierce/?p=68</guid>
		<description><![CDATA[This is a short one today. Just two articles for this post, but more to come later in the week! Snapshot of 2011 housing market It&#8217;s Tax time! 10 big deductions too many of us miss]]></description>
			<content:encoded><![CDATA[<p>This is a short one today. Just two articles for this post, but more to come later in the week!</p>
<p><a href="http://seattletimes.nwsource.com/html/realestate/2017397721_realannual05.html" target="_blank">Snapshot of 2011 housing market</a></p>
<p>It&#8217;s Tax time! <a href="http://money.msn.com/taxes/10-big-deductions-too-many-of-us-miss-5" target="_blank">10 big deductions too many of us miss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brendapierce.withwre.com/2012/02/07/real-estate-news-you-can-use-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s #RealEstate News</title>
		<link>http://brendapierce.withwre.com/2012/02/01/this-weeks-realestate-news/</link>
		<comments>http://brendapierce.withwre.com/2012/02/01/this-weeks-realestate-news/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:08:03 +0000</pubDate>
		<dc:creator>Brenda Pierce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/brendapierce/?p=61</guid>
		<description><![CDATA[Welcome to this week&#8217;s real estate and related headlines. Economic Outlook: First up is an article about the construction outlook for the State of Washington. While the survey is of commercial contractors &#8211; those firms that build commercial buildings such as offices, retail, manufacturing facilities, etc, it does point to an improved outlook for economic [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to this week&#8217;s real estate and related headlines.</p>
<p><em><strong>Economic Outlook:</strong></em></p>
<p>First up is an article about the construction outlook for the State of Washington. While the survey is of commercial contractors &#8211; those firms that build commercial buildings such as offices, retail, manufacturing facilities, etc, it does point to an improved outlook for economic growth overall. If businesses are feeling good enough about the economy to begin large capital projects like building a new facility, then the housing market won&#8217;t be far behind!</p>
<p><strong>Click here to read the article: <a href="http://www.accessamerica.com/AA/SelectAPlan.aspx?utm_source=F030355&amp;utm_medium=web&amp;utm_campaign=create-a-link" target="_blank">State&#8217;s Construction Firms Optimistic About 2012</a></strong></p>
<p>Another article about the economic outlook, nationwide:<strong> <a href="http://realtytimes.com/rtpages/20120130_realestateoutlook.htm" target="_blank">Existing Home Sales Rise</a><br />
</strong></p>
<p>&nbsp;</p>
<p><em><strong>Foreclosure:</strong></em></p>
<p>If you are concerned about foreclosure, the best thing you can do now is to reach out for help and see what options are available. Talk to your lender or a foreclosure councilor from the <strong><a href="http://www.wshfc.org/index.htm" target="_blank">Washington State Housing Finance Commission</a></strong>. Also, one federal assistance program is being expanded, and you can read about that here: <strong><a href="http://money.cnn.com/2012/01/27/real_estate/hamp_program/index.htm" target="_blank">Administration Expands HAMP</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://brendapierce.withwre.com/2012/02/01/this-weeks-realestate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let it snow!</title>
		<link>http://brendapierce.withwre.com/2012/01/18/let-it-snow/</link>
		<comments>http://brendapierce.withwre.com/2012/01/18/let-it-snow/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:40:37 +0000</pubDate>
		<dc:creator>Brenda Pierce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/brendapierce/?p=56</guid>
		<description><![CDATA[We have been having some crazy weather around here lately. But just so you know, you can call me with your real estate needs any time. I am in the office now (although we will be closing at 6) and am available by phone or email! In all fairness, we are supposed to get hit [...]]]></description>
			<content:encoded><![CDATA[<p>We have been having some crazy weather around here lately. But just so you know, you can call me with your real estate needs any time. I am in the office now (although we will be closing at 6) and am available by phone or email! <img src='http://brendapierce.withwre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="attachment_57" class="wp-caption alignnone" style="width: 614px"><a href="http://brendapierce.withwre.com/files/2012/01/397508_2721974126322_1166154132_32336687_1469441014_n.jpg"><img class="size-full wp-image-57" title="397508_2721974126322_1166154132_32336687_1469441014_n" src="http://brendapierce.withwre.com/files/2012/01/397508_2721974126322_1166154132_32336687_1469441014_n.jpg" alt="" width="604" height="453" /></a><p class="wp-caption-text">Windermere Monroe - we aren&#39;t afraid of a little snow....</p></div>
<p>In all fairness, we are supposed to get hit with a lot more snow overnight and tomorrow. Everyone please be safe and warm!</p>
]]></content:encoded>
			<wfw:commentRss>http://brendapierce.withwre.com/2012/01/18/let-it-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News You Can Use</title>
		<link>http://brendapierce.withwre.com/2012/01/10/real-estate-news-you-can-use/</link>
		<comments>http://brendapierce.withwre.com/2012/01/10/real-estate-news-you-can-use/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:37:42 +0000</pubDate>
		<dc:creator>Brenda Pierce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/brendapierce/?p=45</guid>
		<description><![CDATA[Here are some real estate headlines worth checking out: How Long Can These Low Rates Last? Consumer Confidence Up Keeping Your Energy Bills Low While Selling Your Home Unemployment Rate Drops Rates at Record Lows &#160; 2011 vs 2010 Snohomish County Statistics &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here are some real estate headlines worth checking out:</p>
<p><a href="http://realtormag.realtor.org/daily-news/2012/01/03/how-long-will-low-mortgage-rates-last" target="_blank">How Long Can These Low Rates Last?</a></p>
<p><a href="http://www.housingwire.com/2012/01/09/fannie-mae-survey-shows-more-confident-consumers" target="_blank">Consumer Confidence Up</a></p>
<p><a href="http://realtytimes.com/rtpages/20120106_energybill.htm" target="_blank">Keeping Your Energy Bills Low While Selling Your Home</a></p>
<p><a href="http://www.king5.com/home/Unemployment-rate-falls-to-85-pct-hiring-surges-136806573.html" target="_blank">Unemployment Rate Drops</a></p>
<p><a href="http://www.msnbc.msn.com/id/38770102/ns/business-real_estate/#.TwuUY1aqQ_o" target="_blank">Rates at Record Lows</a></p>
<p>&nbsp;</p>
<p>2011 vs 2010 Snohomish County Statistics</p>
<div id="attachment_50" class="wp-caption alignnone" style="width: 727px"><a href="http://brendapierce.withwre.com/files/2012/01/Dec11-Sno.jpg"><img class="size-full wp-image-50 " title="Dec11 Sno" src="http://brendapierce.withwre.com/files/2012/01/Dec11-Sno.jpg" alt="" width="717" height="554" /></a><p class="wp-caption-text">December 2011 Statistics</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brendapierce.withwre.com/2012/01/10/real-estate-news-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Happy Client!</title>
		<link>http://brendapierce.withwre.com/2012/01/06/another-happy-client/</link>
		<comments>http://brendapierce.withwre.com/2012/01/06/another-happy-client/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:02:29 +0000</pubDate>
		<dc:creator>Brenda Pierce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/brendapierce/?p=41</guid>
		<description><![CDATA[Feedback is always important to make sure we are doing our jobs effectively. If something needs to be addressed, then it&#8217;s best we know about it right away so we can make adjustments or corrections. If our clients are happy, it&#8217;s always great to know that, too! I just received feedback from a recent transaction [...]]]></description>
			<content:encoded><![CDATA[<p>Feedback is always important to make sure we are doing our jobs effectively. If something needs to be addressed, then it&#8217;s best we know about it right away so we can make adjustments or corrections. If our clients are happy, it&#8217;s always great to know that, too! I just received feedback from a recent transaction and am very pleased to know my client was extremely satisfied with the service he received during the process of buying a new home. Here are just a few of his comments:</p>
<p>&#8220;Brenda was extremely prompt, attentive, courteous, and complete. I was so impressed and would not hesitate to refer her and the Windermere agency to anyone.&#8221;</p>
<p>&#8220;Brenda                    was top notch. I can&#8217;t think of a thing she could have done                    differently.&#8221;</p>
<p>&#8220;Great                    Job Brenda! A real pleasure working with you and the Windermere                    Agency!&#8221;</p>
<p>Thanks Bill B. and congratulations again on your new home!</p>
]]></content:encoded>
			<wfw:commentRss>http://brendapierce.withwre.com/2012/01/06/another-happy-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolls on the 520 Bridge Go Into Effect Tomorrow!</title>
		<link>http://brendapierce.withwre.com/2011/12/29/tolls-on-the-520-bridge-go-into-effect-tomorrow/</link>
		<comments>http://brendapierce.withwre.com/2011/12/29/tolls-on-the-520-bridge-go-into-effect-tomorrow/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:28:45 +0000</pubDate>
		<dc:creator>Brenda Pierce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/brendapierce/?p=35</guid>
		<description><![CDATA[Are you ready? Starting tomorrow, December 29th, tolls will be charged to cross the 520 bridge between Seattle and Bellevue. There has been a lot of confusion (the start date included!) over the last year since this was announced. Hopefully this FAQ on the tolls will help if you still need answers. Good To Go [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready? Starting tomorrow, December 29th, tolls will be charged to cross the 520 bridge between Seattle and Bellevue. There has been a lot of confusion (the start date included!) over the last year since this was announced. Hopefully this FAQ on the tolls will help if you still need answers.</p>
<p><strong><a href="http://www.king5.com/home/WSDOTs-top-10-questions-about-SR-520-tolling-136259578.html" target="_blank">Good To Go FAQ </a></strong></p>
<p><strong><a href="http://www.wsdot.wa.gov/goodtogo/" target="_blank">WSDOT &#8220;Good To Go&#8221; Pass &amp; Information Page</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brendapierce.withwre.com/2011/12/29/tolls-on-the-520-bridge-go-into-effect-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with your Christmas Tree Now?</title>
		<link>http://brendapierce.withwre.com/2011/12/28/what-to-do-with-your-christmas-tree-now/</link>
		<comments>http://brendapierce.withwre.com/2011/12/28/what-to-do-with-your-christmas-tree-now/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:12:24 +0000</pubDate>
		<dc:creator>Brenda Pierce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/brendapierce/?p=28</guid>
		<description><![CDATA[It&#8217;s time to start thinking about what to do with your Christmas tree now that the holidays are wrapping up (haha, yes, pun intended!). Here are a few links to local tree-cycling resources in Snohomish, King, and Pierce counties. Snohomish County Resources King County Resources Pierce County Resources Also, if you are in the Lake [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to start thinking about what to do with your Christmas tree now that the holidays are wrapping up (haha, yes, pun intended!). Here are a few links to local tree-cycling resources in Snohomish, King, and Pierce counties.</p>
<p><a href="http://www1.co.snohomish.wa.us/Departments/Public_Works/Divisions/SolidWaste/Recycling/trees.htm" target="_blank">Snohomish County Resources</a></p>
<p><a href="http://your.kingcounty.gov/solidwaste/garbage-recycling/tree-cycling.asp" target="_blank">King County Resources</a></p>
<p><a href="http://www.thenewstribune.com/2011/12/25/1958455/sorry-to-be-a-grinch-but-eventually.html" target="_blank">Pierce County Resources</a></p>
<p>Also, if you are in the Lake Chelan area the second weekend in January, you can bring your tree and add it to the bonfire during the <a href="http://www.lakechelanwinterfest.com/" target="_blank">Fire and Ice Celebration</a>. The fire is actually to warm those participating in the Polar Bear Swim on the Saturday the 14th of January. See all the schedule details on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendapierce.withwre.com/2011/12/28/what-to-do-with-your-christmas-tree-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

